EN | 中文
LED Chips
AlGaInP LED Chips

Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

  • Series:
  • Color:
  • Wavelength:
  • Size:
  • Application:
  •   Search
Number Type Color Size WLD IV VOITAQE Remarks
11 CAUR208L Red 7 635~650 15-22 ≤2.2
12 CBLR606U/L Red 6 620~627 120-136 ≤2.2
13 CBLR689U/L Red 6.5 620~627 130-146 ≤2.2
14 CBLR789U/L Red 7 620~627 130-190 ≤2.2
15 HFLR309U Red 8 620~627 100-140 ≤2.2
16 MBLR109U Red 9 620~627 360-580 ≤2.3
17 MBLR110U Red 10 620~627 360-580 ≤2.3
18 MBLR114U Red 14 620~627 400-620 ≤2.3
19 MBLR309U Red 8 620~627 360-480 ≤2.3
20 TBLR108U Red 8 620~627 160-210 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
11 CAUR208L Red 7 635~650 15-22 ≤2.2
12 CBLR606U/L Red 6 620~627 120-136 ≤2.2
13 CBLR689U/L Red 6.5 620~627 130-146 ≤2.2
14 CBLR789U/L Red 7 620~627 130-190 ≤2.2
15 HFLR309U Red 8 620~627 100-140 ≤2.2
16 MBLR109U Red 9 620~627 360-580 ≤2.3
17 MBLR110U Red 10 620~627 360-580 ≤2.3
18 MBLR114U Red 14 620~627 400-620 ≤2.3
19 MBLR309U Red 8 620~627 360-480 ≤2.3
20 TBLR108U Red 8 620~627 160-210 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
11 CAUR208L Red 7 635~650 15-22 ≤2.2
12 CBLR606U/L Red 6 620~627 120-136 ≤2.2
13 CBLR689U/L Red 6.5 620~627 130-146 ≤2.2
14 CBLR789U/L Red 7 620~627 130-190 ≤2.2
15 HFLR309U Red 8 620~627 100-140 ≤2.2
16 MBLR109U Red 9 620~627 360-580 ≤2.3
17 MBLR110U Red 10 620~627 360-580 ≤2.3
18 MBLR114U Red 14 620~627 400-620 ≤2.3
19 MBLR309U Red 8 620~627 360-480 ≤2.3
20 TBLR108U Red 8 620~627 160-210 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
11 CAUR208L Red 7 635~650 15-22 ≤2.2
12 CBLR606U/L Red 6 620~627 120-136 ≤2.2
13 CBLR689U/L Red 6.5 620~627 130-146 ≤2.2
14 CBLR789U/L Red 7 620~627 130-190 ≤2.2
15 HFLR309U Red 8 620~627 100-140 ≤2.2
16 MBLR109U Red 9 620~627 360-580 ≤2.3
17 MBLR110U Red 10 620~627 360-580 ≤2.3
18 MBLR114U Red 14 620~627 400-620 ≤2.3
19 MBLR309U Red 8 620~627 360-480 ≤2.3
20 TBLR108U Red 8 620~627 160-210 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
11 CAUR208L Red 7 635~650 15-22 ≤2.2
12 CBLR606U/L Red 6 620~627 120-136 ≤2.2
13 CBLR689U/L Red 6.5 620~627 130-146 ≤2.2
14 CBLR789U/L Red 7 620~627 130-190 ≤2.2
15 HFLR309U Red 8 620~627 100-140 ≤2.2
16 MBLR109U Red 9 620~627 360-580 ≤2.3
17 MBLR110U Red 10 620~627 360-580 ≤2.3
18 MBLR114U Red 14 620~627 400-620 ≤2.3
19 MBLR309U Red 8 620~627 360-480 ≤2.3
20 TBLR108U Red 8 620~627 160-210 ≤2.2